List of Region VI Winners
Venue: Social Hall, Division Office, Mabini St., Iloilo City
Date: August 15, 2010 Sunday
| CATEGORY | SCHOOL | TEAM MEMBERS | COACH |
|---|---|---|---|
| Essay | ILOILO CENTRAL ELEMENTARY SCHOOL (ILOILO CITY) | JAY FRANCE MACAIRAN | GRACE ANN SEGOVIA |
| Jarchitecture | ANDRES BONIFACIO ELEMENTARY SCHOOL II (BACOLOD CITY) | JADE JAVELLANA | WELLA GONZAGA |
| Sandwhich Art | FILAMER CHRISTIAN UNIVERSITY (ROXAS CITY) | MARIA ANNA LISSA RUBA & NICA LIANNE RUBA | MELCHOR GAJE |
| Sabayang Bigkas | RIZAL ELEMENTARY SCHOOL (ILOILO CITY) | RIZAL ELEMENTARY SCHOOL | IRMA ENANO |
| Cheering | PRESIDENT MANUEL ROXAS MEMORIAL SCHOOL – SOUTH (ROXAS CITY) | PRESIDENT MANUEL ROXAS MEMORIAL SCHOOL - SOUTH | SHERYLL QUE |
- Sabayang Bigkas
-

- Jarchitecture
-

- Sandwich Art
-

- Cheering Competition
-

- Essay Writing
-

- Winners
-

Winners
| SABAYANG BIGKAS | |
| 1ST PLACE: | RIZAL ELEMENTARY SCHOOL (ILOILO CITY) |
| COACH: | IRMA ENANO |
| MEMBERS: | |
| 1 | JOAHNA JOY AROYAL |
| 2 | SYDNEY VENTILACION |
| 3 | MA. DARYLEZAH BUELPS |
| 4 | CRISSANT BON CIRUNAY |
| 5 | ANNE MARIE LEGASPI |
| 6 | LEIGH ANN PRESTO |
| 7 | SHEILA MAE JOVILLO |
| 8 | GERCEL THERESE SERAFINO |
| 9 | KAREN TACADAO |
| 10 | MARY WALENE MAGNO |
| 11 | JOHN IRIS DEMIDEN |
| 12 | EL JOHN FLORES |
| 13 | RELLY GARINO |
| 14 | CRIS RUBIN |
| 15 | JULE CRYLE CAJULAO |
| 16 | JUDE OSANO |
| 17 | MON ALFRAR ANDREO |
| 18 | JOHN LLOYD MALIJAN |
| 19 | PAUL CASTILLO |
| 20 | JAN CHRISTIAN LLMADO |
| PEOPLE'S CHOICE AWARD: | RIZAL ELEMENTARY SCHOOL (ILOILO CITY) |
| CHEERING | |
| 1ST PLACE: | PRESIDENT MANUEL ROXAS MEMORIAL SCHOOL - SOUTH (ROXAS CITY) |
| COACH: | SHERYLL QUE |
| MEMBERS: | |
| 1 | RUDY-VIE CORONADO |
| 2 | ANGELINE DELA PAZ |
| 3 | PATRICIA VILLAREAL |
| 4 | JANEL BAYOLA |
| 5 | KHRYZIA CABACAS |
| 6 | KATHLEEN JOY MONROID |
| 7 | DHANZEL ELEZAH CABIL |
| 8 | CLAIRE LOBATON |
| 9 | JOAN MARIE BAGNATE |
| 10 | HANNAH ROSE DAVILA |
| PEOPLE'S CHOICE AWARD: | RIZAL ELEMENTARY SCHOOL (ILOILO CITY) |
| JARCHITECTURE | |
| 1ST PLACE: | ANDRES BONIFACIO ELEMENTARY SCHOOL - II (BACOLOD CITY) |
| REPRESENTATIVE: | JADE JAVELLANA |
| COACH: | WELLA GONZAGA |
| PEOPLE'S CHOICE AWARD: | EDUCATION & TRAINING CENTER SCHOOL III (BACOLOD CITY) |
| ESSAY WRITING CONTEST | |
| 1ST PLACE: | JAY FRANCE MACAIRAN |
| SCHOOL: | ILOILO CENTRAL ELEMENTARY SCHOOL (ILOILO CITY) |
| COACH: | GRACE ANN B. SEGOVIA |
| PEOPLE'S CHOICE AWARD: | EDUCATION & TRAINING CENTER SCHOOL III (BACOLOD CITY) |
| SANDWICH ART | |
| 1ST PLACE: | "CHEEZY MEATY SUPREME SANDWICH" |
| MOM & KID: | MARIA ANNA LISSA RUBA & NICA LIANNE RUBA |
| SCHOOL: | FILAMER CHRISTIAN UNIVERSITY (ROXAS CITY) |
| COACH: | MELCHOR GAJE |
| PEOPLE'S CHOICE AWARD: | RIZAL ELEMENTARY SCHOOL (ILOILO CITY) |

